The quality of the whole machine is guaranteed
We have focused on the R & D, manufacturing and sales of hydraulic platform for more than ten years
400-678-0442
|
|
|
The ergonomically designed worktop automatically tilts to an angle of 45 ° when raised, so that the objects are always in a position easy for workers to touch without bending down, so as to improve work efficiency and reduce workers' labor intensity
Anti pinch design and overload protection function are adopted to ensure your safety

Model | MH-M15 | MH-M40 | MH-M80 | |
type | Pedal | Pedal | Pedal | |
Rated load capacity | (Kg) | 150 | 400 | 800 |
Table top min / max height | H1min/H1max (mm) | 415/880 | 435/900 | 440/1000 |
Table top min / max height | H2min/H2max (mm) | 415/1400 | 435/1560 | 438/1570 |
Handle height | H3 (mm) | 1100 | 1130 | 1130 |
Table size | LxW (mm) | 830×500 | 830×520 | 830×520 |
size M | (mm) | 830 | 930 | 930 |
size N | (mm) | 748 | 830 | 830 |
Overall dimension | CxB (mm) | 1010×500 | 1355×520 | 1355×520 |
wheel specification (PU wheel) | (mm) | Ф125×30 | Ф150×40 | Ф150×40 |
Lifting / lowering time | (s) | — | — | — |
Net weight | (Kg) | 92 | 123 | 145 |

Copy product links
Long by picture save/share
联系人 *
手机 *
描述
Submit
Inquiry Content:
You have no items to require
